🏅 Categories
Pre-KG to Class 6* 2 individual games
* 6 prizes per class.
* 6 prizes per class.
Class 7 to 10 – Boys* 2 group games
* individual events.
* individual events.
Class 7 to 10 – Girls* 2 group games
* individual events.
* individual events.
Special sports competitions are also organised for Parents and Teachers.
Competition Schedule – Date Wise
| Date | Competition | Category |
|---|---|---|
| 30/10/2026 | Throwball | Girls – Classes 7 to 10 |
| 31/10/2026 | Kabaddi | Boys – Classes 7 to 10 |
| 02/11/2026 | Kho-Kho (Girls) Individual Events | Girls – Group Class 5 |
| 03/11/2026 | Kho-Kho (Boys) Individual Events | Boys – Group Class 4 |
| 04/11/2026 | Individual Events | Class 1 and 3 Girls – Classes 6 to 10 |
| 05/11/2026 | Individual Events | Class : UKG and Class 2 Boys – Classes 6 to 10 |
| 06/11/2026 | Throwball & Kabaddi | Semi-finals & Finals |
| 11/11/2026 | Individual Events | Pre-KG & LKG |
| 13/11/2026 | Kho-Kho | Girls & Boys Finals |
| 14/11/2026 | Individual Games | Finals – Pre-KG to Class 5 |
🏆 02-11-2026 – Kho-Kho Results
Congratulations to all the Winners and Runners!
| Match | 🏆 Winner | Runner |
|---|---|---|
| 01 | Arini | Lekhana |
| 02 | Radhika | Rakshitha |
| 03 | Oviya Darshini | Bindhushree |
| 04 | Poornima | Sanjana |
| 05 | Radhika | Hemalatha |
| 06 | Oviya P. | Arini |
| Semi Final-1 | Radhika | Oviya Darshini |
| Semi Final-2 | Oviya P. | Poornima |
| 📌 Girls Kho- Kho Finals will be held on 13/11/26. Radhika v/s Oviya P. | ||
| Class 5 Balancing dumbles Finalists | ||
|---|---|---|
| Vaishnavi | Adwika N.S. | |
| Samruddhi | Deepika | |
| Ashwini D. | Ananya H. | |
| Rachitha | Prapthi R. | |
| Hardik | Manish Gowda | |
| Prekshit | Thanmay Gowda | |
| Bhavesh | Jashwanth | |
| Rithesh D. | Jashwanth Kumar | |
| Class 5 Mental Math Finalists | ||
| Adwika N.S. | Dimple Jat | |
| Ananya H. | Dhansika | |
| Ashwini D. | Hitasri Gayathri | |
| Kriti Ranjani Pandy | Prapti R. | |
| Vaishnavi | Bhavesh | |
| Jashwanth | Vivaan | |
| Harish | Hardik | |
| Gowtham | Manan Mutha | |
👨👩👧 Parents' Sports Meet : 2026–27
Dear Parents, Garden City Public School warmly invites you to take part in sports activities exclusively for parents.
| Date | Session / Classes | Timing |
|---|---|---|
| 05/11/26Thursday | 1 – Pre-KG, LKG & UKG | 9:30 – 10:30 am |
| 2 – Classes 1 to 3 | 11:00 – 12:30 pm | |
| 06/11/26Friday | 1 – Classes 4 to 6 | 9:30 – 10:30 am |
| 2 – Classes 7 to 10 | 11:30 – 12:30 pm |
👩🏫 Teachers' Sports Meet : 2026–27
| Date | Category | Timing |
|---|---|---|
| 07/11/2026Saturday | All Teachers | 12:30 – 2:30 pm |
🏆 47thAnnual Sports Meet : 2026–27
All students and parents are cordially invited. Please report on time for your session.
| Date | Classes | Timing |
|---|---|---|
| 13/11/26Friday | 4 to 6 | 9:30 – 11:30 am |
| VII to X | 12:00 noon | |
| 14/11/26Saturday | Pre-KG & LKG | 9:00 – 11:00 am |
| UKG & Class-1 | 11:30 – 1:30 pm | |
| 2 & 3 | 2:00 – 4:00 pm |










