🏅 Categories
* 6 prizes per class.
* individual events.
* individual events.
Special sports competitions are also organised for Parents and Teachers.
INDIVIDUAL SPORTS EVENTS
Dear Parents,
This is to inform you that the Individual Sports
Events for the following classes will be conducted
as per the schedule given below:
| Classes | Date | Timings |
|---|---|---|
| UKG and Class 2 | 05-11-2026 | 12:30 p.m. to 3:30 p.m. |
| Pre-KG and LKG | 11-11-2026 | 10:00 a.m. – 12:00 noon |
Kindly note the respective dates and timings and ensure that your ward is present on the scheduled day.
Competition Schedule – Date Wise
| Date | Competition | Category |
|---|---|---|
| 05/11/2026 | Individual Events | Class : UKG and Class 2 Boys – Classes 6 to 10 |
| 06/11/2026 | Throwball & Kabaddi | Semi-finals & Finals |
| 11/11/2026 | Individual Events | Pre-KG & LKG |
| 13/11/2026 | Kho-Kho | Girls & Boys Finals |
| 14/11/2026 | Individual Games | Finals – Pre-KG to Class 5 |
🏆 04-11-2026
Congratulations to all the Winners
| Class 1 | ||
|---|---|---|
| Chiranth | Mithun Kumar | |
| Varshan | Dharan | |
| Tridevaditya | Pranam L.Gowda | |
| Chirag R. | Lakshya Roshan | |
| Ravi | Aarav Arun Shetty | |
| Vidyashree | Navaneetha | |
| Mithila | Yuvika R. | |
| Samiksha Bohra | Yuvanika Mohit | |
| Chiranth | Varshan | |
| Jagannathan | Virat V. | |
| Monish Gowda | Pranam L Gowda | |
| Chirag | Ravi | |
| Aarav Arun Shetty | Lakshith | |
| Mansi | Mithila | |
| Arpitha | Samiksha Bohra | |
| Yuvika | Shraddha | |
| Class 3 | ||
| Jashwanth | Shashank | |
| Akhilesh | Mithran | |
| Aayush | Dikshith | |
| Shravya | Deeksha P. Gowda | |
| Janani | Hitha | |
| Aadhya | Chaitanya | |
| Nishvitha | Prakruthi | |
| Tishhica Mohit | Laksitha | |
| Harish | Shashank | |
| Jashwanth | Soham Heggade | |
| Deepak Kumawat | Shravya | |
| Deeksha P. Gowda | Sandeep Choudhary | |
| Tishhica Mohit | Lakshitha S. | |
| Chaitanya H. | Jeevika | |
| Janani | Nirmitha | |
| Thisadhana | Nishvitha | |
| Class 10 Girls | ||
|---|---|---|
| Event | Prize | Student Name |
| Running race final | I | Bindushree |
| Running race final | II | Oviya P. |
| Running race final | III | Poornima Bai |
| Shot put final | I | Oviya P. |
| Shot put final | II | Arushi |
| Shot put final | III | Shilpa C. |
| Class 9 Girls | ||
| Event | Prize | Student Name |
| Running race final | I | Lakshya Om Prakash |
| Running race final | II | Vedhashree R. |
| Running race final | III | Thanushree S. |
| Shot put final | I | Tulasi A. |
| Shot put final | II | Lakshmishree J. |
| Shot put final | III | Thanushree S. |
| Class 8 Girls | ||
| Event | Prize | Student Name |
| Running race final | I | Prarthana S. |
| Running race final | II | Ananya H. |
| Running race final | III | Disha D. |
| Shot put final | I | Prarthana S. |
| Shot put final | II | Monika Patel |
| Shot put final | III | Disha D. |
| Class 7 Girls | ||
| Event | Prize | Student Name |
| Running race final | I | Harini P. |
| Running race final | II | Vaishnavi V. |
| Running race final | III | Manvitha R. |
| Shot put final | I | Aarti Gehlot |
| Shot put final | II | Vriddhika Jogi |
| Shot put final | III | Kanchan D. |
| Class 6 Girls | ||
| Event | Prize | Student Name |
| Running race final | I | Bhavana S. |
| Running race final | II | Dhanvi P. |
| Running race final | III | Harini P. |
| Shot put final | I | Harini P. |
| Shot put final | II | Vaishnavi V. |
| Shot put final | III | Manvitha R. |
👨👩👧 Parents' Sports Meet : 2026–27
Dear Parents, Garden City Public School warmly invites you to take part in sports activities exclusively for parents.
| Date | Session / Classes | Timing |
|---|---|---|
| 05/11/26Thursday | 1 – Pre-KG, LKG & UKG | 9:30 – 10:30 am |
| 2 – Classes 1 to 3 | 11:00 – 12:30 pm | |
| 06/11/26Friday | 1 – Classes 4 to 6 | 9:30 – 10:30 am |
| 2 – Classes 7 to 10 | 11:30 – 12:30 pm |
👩🏫 Teachers' Sports Meet : 2026–27
| Date | Category | Timing |
|---|---|---|
| 07/11/2026Saturday | All Teachers | 12:30 – 2:30 pm |
🏆 47thAnnual Sports Meet : 2026–27
All students and parents are cordially invited. Please report on time for your session.
| Date | Classes | Timing |
|---|---|---|
| 13/11/26Friday | 4 to 6 | 9:30 – 11:30 am |
| VII to X | 12:00 noon | |
| 14/11/26Saturday | Pre-KG & LKG | 9:00 – 11:00 am |
| UKG & Class-1 | 11:30 – 1:30 pm | |
| 2 & 3 | 2:00 – 4:00 pm |
| COMPETITION | ACHIEVEMENT |
|---|---|
|
🎯 Karnataka State Under-17
Air Pistol Event Government of Karnataka |
🥇 1 Gold Medal Score: 358/400 Qualified for National SGFI Championship |
|
🎯 Bengaluru North District
Air Pistol Event Government of Karnataka |
🥇 1 Gold Medal Score: 363/400 |
|
🎯 17th South Zone Shooting
Championship 2026 Kerala (September 4–8) |
🥈 1 Silver Medal 🥉 2 Bronze Medals |
|
🎯 KSRA State Competition,
Bengaluru Karnataka State Rifle Shooting Association |
🥇 2 Gold Medals 🥈 1 Silver Medal Team Events |
⭐ Qualified for National SGFI Shooting Championship
🥉 2 Bronze Medals
🥈 1 Silver Medal
The Management, Principal, Staff and Students wish her grand success at the National SGFI Shooting Championship and many more victories ahead!
🥇 🥈 🥉
INTERSCHOOL SPORTS COMPETITION
2026-27
Conducted by Education Department
CONGRATULATIONS TO STUDENTS
AND P.E. TEACHERS
GARDEN CITY PUBLIC SCHOOL
An award has been presented by the Department of Education.
An award has been presented by the Department of Education.
Argha Kole Class 10
Winner
Bengaluru North Interschool Science Experiment Competition
INTERSCHOOL CULTURAL COMPETITION
WINNERS : 2025-26
🎉 CONGRATULATIONS

Dheemahi G.M.
Dharmika Patana – Second Prize

Dheemahi G.M.
Sanskrit Poem – Second Prize

Jagan N.
Debate – Second Prize

Jyeshta R.
Dharmika Patana – Third Prize






