🏅 Categories
* 6 prizes per class.
* individual events.
* individual events.
Special sports competitions are also organised for Parents and Teachers.
INDIVIDUAL SPORTS EVENTS
Dear Parents,
This is to inform you that the Individual Sports
Events for the following classes will be conducted
as per the schedule given below:
| Classes | Date | Day |
|---|---|---|
| Classes 1 and 3 | 04-11-2026 | Wednesday |
| UKG and Class 2 | 05-11-2026 | Thursday |
| Pre-KG and LKG | 11-11-2026 | Wednesday |
Kindly note the respective dates and timings and ensure that your ward is present on the scheduled day.
Competition Schedule – Date Wise
| Date | Competition | Category |
|---|---|---|
| 04/11/2026 | Individual Events | Class 1 and 3 Girls – Classes 6 to 10 |
| 05/11/2026 | Individual Events | Class : UKG and Class 2 Boys – Classes 6 to 10 |
| 06/11/2026 | Throwball & Kabaddi | Semi-finals & Finals |
| 11/11/2026 | Individual Events | Pre-KG & LKG |
| 13/11/2026 | Kho-Kho | Girls & Boys Finals |
| 14/11/2026 | Individual Games | Finals – Pre-KG to Class 5 |
🏆 03-11-2026 – Kho-Kho Boys Results
Congratulations to all the Winners and Runners!
| Match | 🏆 Winner | Runner |
|---|---|---|
| 01 | Vivek | Ram Teja |
| 02 | Vicky | Balaji M L |
| 03 | Diwakar | Boby Gour |
| 04 | Yogesh Rao | Ajay Kumar |
| 05 | Vicky | Rupesh |
| 06 | Harshith | Vivek |
| 07 | Diwakar | Shamanth |
| 08 | Yogesh Rao | Vikram |
| 09 | Diwakar | Harshith |
| 10 | Yogesh Rao | Vicky |
| 📌 Finals will be conducted on 13th of November. | ||
| Class 5 Balancing dumbles Finalists | ||
|---|---|---|
| Vaishnavi | Adwika N.S. | |
| Samruddhi | Deepika | |
| Ashwini D. | Ananya H. | |
| Rachitha | Prapthi R. | |
| Hardik | Manish Gowda | |
| Prekshit | Thanmay Gowda | |
| Bhavesh | Jashwanth | |
| Rithesh D. | Jashwanth Kumar | |
| Class 5 Mental Math Finalists | ||
| Adwika N.S. | Dimple Jat | |
| Ananya H. | Dhansika | |
| Ashwini D. | Hitasri Gayathri | |
| Kriti Ranjani Pandy | Prapti R. | |
| Vaishnavi | Bhavesh | |
| Jashwanth | Vivaan | |
| Harish | Hardik | |
| Gowtham | Manan Mutha | |
👨👩👧 Parents' Sports Meet : 2026–27
Dear Parents, Garden City Public School warmly invites you to take part in sports activities exclusively for parents.
| Date | Session / Classes | Timing |
|---|---|---|
| 05/11/26Thursday | 1 – Pre-KG, LKG & UKG | 9:30 – 10:30 am |
| 2 – Classes 1 to 3 | 11:00 – 12:30 pm | |
| 06/11/26Friday | 1 – Classes 4 to 6 | 9:30 – 10:30 am |
| 2 – Classes 7 to 10 | 11:30 – 12:30 pm |
👩🏫 Teachers' Sports Meet : 2026–27
| Date | Category | Timing |
|---|---|---|
| 07/11/2026Saturday | All Teachers | 12:30 – 2:30 pm |
🏆 47thAnnual Sports Meet : 2026–27
All students and parents are cordially invited. Please report on time for your session.
| Date | Classes | Timing |
|---|---|---|
| 13/11/26Friday | 4 to 6 | 9:30 – 11:30 am |
| VII to X | 12:00 noon | |
| 14/11/26Saturday | Pre-KG & LKG | 9:00 – 11:00 am |
| UKG & Class-1 | 11:30 – 1:30 pm | |
| 2 & 3 | 2:00 – 4:00 pm |










