





















































| SSLC 2026 RESULT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | Eng | Kan | Hin | Math | Sci | Soc | Total | % |
| Students with Distinction : 52 | |||||||||
| 1 | Diganth | 124 | 100 | 100 | 98 | 100 | 98 | 620 | 99.20 |
| 2 | Samarth | 123 | 100 | 100 | 100 | 98 | 99 | 620 | 99.20 |
| 3 | Bhavya | 122 | 100 | 100 | 97 | 96 | 100 | 616 | 98.56 |
| 4 | Shrilatha | 122 | 100 | 100 | 98 | 95 | 100 | 615 | 98.40 |
| 5 | Yamini | 123 | 98 | 100 | 96 | 97 | 99 | 613 | 98.08 |
| 6 | Monika S. | 122 | 99 | 99 | 98 | 94 | 100 | 612 | 97.92 |
| 7 | Sahana S. | 120 | 100 | 100 | 96 | 94 | 99 | 609 | 97.44 |
| 8 | Daksh P. | 120 | 100 | 100 | 93 | 95 | 100 | 608 | 97.28 |
| 9 | Shivam B. | 122 | 98 | 99 | 98 | 96 | 94 | 607 | 97.12 |
| 10 | Deeksha S. | 121 | 98 | 100 | 96 | 93 | 98 | 606 | 96.96 |
| 11 | Haran V. | 123 | 99 | 100 | 97 | 86 | 99 | 604 | 96.64 |
| 12 | Adithi C. | 123 | 98 | 100 | 95 | 87 | 99 | 602 | 96.32 |
| 13 | Komal | 121 | 97 | 100 | 95 | 90 | 99 | 602 | 96.32 |
| 14 | Varsha N. | 120 | 99 | 99 | 95 | 90 | 97 | 600 | 96.00 |
| 15 | Anju K. | 121 | 98 | 100 | 94 | 88 | 99 | 600 | 96.00 |
| 16 | Tarun | 116 | 100 | 98 | 97 | 90 | 97 | 598 | 95.68 |
| 17 | Akshay | 114 | 81 | 88 | 96 | 97 | 93 | 596 | 95.36 |
| 18 | Vidhyendra | 120 | 100 | 98 | 94 | 85 | 99 | 596 | 95.36 |
| 19 | Bindhu. | 120 | 98 | 100 | 94 | 93 | 90 | 595 | 95.20 |
| 20 | Shivam | 123 | 98 | 100 | 89 | 92 | 93 | 595 | 95.20 |
| 21 | Keerthi | 113 | 98 | 100 | 95 | 89 | 99 | 594 | 95.04 |
| 22 | Vikram. | 123 | 98 | 98 | 93 | 86 | 99 | 594 | 95.04 |
| 23 | Jayanth | 122 | 99 | 97 | 96 | 87 | 92 | 593 | 94.88 |
| 24 | Sashanth | 120 | 94 | 100 | 91 | 89 | 98 | 592 | 94.72 |
| 25 | Varsha | 116 | 98 | 96 | 95 | 92 | 95 | 592 | 94.72 |
| 26 | Shikha | 120 | 99 | 98 | 94 | 90 | 90 | 591 | 94.56 |
| 27 | Harish | 119 | 97 | 100 | 90 | 88 | 95 | 589 | 94.24 |
| 28 | Shreya | 121 | 99 | 99 | 97 | 83 | 88 | 587 | 93.92 |
| 29 | Harshitha | 119 | 100 | 96 | 94 | 84 | 94 | 587 | 93.92 |
| 30 | Pragna | 118 | 100 | 99 | 92 | 85 | 92 | 586 | 93.76 |
| 31 | Vijay | 119 | 97 | 90 | 94 | 93 | 93 | 586 | 93.76 |
| 32 | Dilip | 121 | 91 | 100 | 95 | 86 | 91 | 584 | 93.44 |
| 33 | Vishwas | 120 | 94 | 98 | 89 | 85 | 96 | 582 | 93.12 |
| 34 | Yachana | 120 | 96 | 100 | 91 | 77 | 95 | 579 | 92.64 |
| 35 | Apsara | 122 | 99 | 100 | 93 | 76 | 88 | 578 | 92.48 |
| 36 | Vaishnavi | 117 | 92 | 96 | 91 | 84 | 97 | 577 | 92.32 |
| 37 | Akshaya | 117 | 87 | 96 | 97 | 85 | 94 | 576 | 92.16 |
| 38 | Divya R. | 121 | 84 | 100 | 94 | 81 | 96 | 576 | 92.16 |
| 39 | Yashaswini | 117 | 97 | 88 | 92 | 86 | 93 | 573 | 91.68 |
| 40 | Nishanth | 121 | 97 | 94 | 92 | 82 | 86 | 572 | 91.52 |
| 41 | Tejaswini | 116 | 97 | 94 | 92 | 81 | 92 | 572 | 91.52 |
| 42 | Rahul | 118 | 100 | 94 | 88 | 90 | 82 | 572 | 91.52 |
| 43 | Spoorthi | 123 | 98 | 97 | 85 | 88 | 80 | 571 | 91.36 |
| 44 | Bhavesh | 118 | 94 | 88 | 93 | 85 | 92 | 570 | 91.20 |
| 45 | Rakshak | 109 | 94 | 94 | 97 | 79 | 96 | 569 | 91.04 |
| 46 | Harshini | 117 | 96 | 100 | 83 | 82 | 90 | 568 | 90.88 |
| 47 | Suman | 119 | 95 | 86 | 84 | 83 | 94 | 561 | 89.76 |
| 48 | Jeevan | 120 | 100 | 94 | 83 | 77 | 85 | 559 | 89.44 |
| 49 | Jagan | 120 | 100 | 99 | 85 | 72 | 81 | 557 | 89.12 |
| 50 | Prem | 117 | 99 | 96 | 90 | 76 | 77 | 555 | 88.80 |
| 51 | Karthik | 113 | 95 | 97 | 93 | 59 | 97 | 554 | 88.64 |
| 52 | Rithik | 116 | 96 | 93 | 79 | 73 | 91 | 548 | 87.68 |
| First Class Students : 2 | |||||||||
| 53 | Dhanalakshmi | 121 | 64 | 74 | 85 | 89 | 93 | 526 | 84.16 |
| 54 | Kishan | 95 | 91 | 92 | 89 | 82 | 70 | 519 | 83.04 |
RSB GARMENTS
#14/1, 4th Cross, Garden City Public School Road, Malleshwaram, Bangalore – 03
📞 Ph: 23568024

Dharmika Patana (Sanskrit) - Second Prize
Sanskrit Poem Recitation - Second Prize
Debate Competition - Second Prize
Dharmika Patana (Sanskrit) - Third Prize
46th Anniversary Photos & Videos
Prathiba Karanji
Inter School Sports Competition
Mobile : 8310282867 / 8722613039
Email : gcpsin@gmail.com